| 1 2 3 4 5 |
| Leasing Company | Transfer Restrictions | Credit App. Fee | Transfer Fee | Total Costs | Contingent Liability |
| Abbott Laboratorie Employees Credit Union | | | | $0.00 | |
| Ac Leasing | | $0.00 | $0.00 | $0.00 | |
| Acs Corp Refinance/ Lexus Fin | | | | $0.00 | |
| Acs Leasing | | $0.00 | $0.00 | $0.00 | No |
| Aea Credit Union | | $25.00 | $250.00 | $275.00 | No |
| Affinity Federal Credit Union | Do not Have enough Info | | | $0.00 | Yes |
| Aimbridge | | | | $0.00 | |
| Aimbridge Leasing | | $0.00 | $0.00 | $0.00 | No |
| Albfa Leasing | Closed-End Lease. Payments include bank acquisition fee. Payments do NOT include sales tax or license fees. Prior to signing lease agreement, payments, rates and residuals are subject to change depending on lease contract date, lender program changes, or program calculation errors. Leasing Company reserves the right to reject or cancel your application at any time.
Only original lessee can transfer lease. Disposition Fee of $500.00 Leasing company will not transfer in the last 13 months of the lease.
| | $695.00 | $695.00 | No |
| All Points Capital | | | | $0.00 | No |
| Allfirst Bank | | | | $0.00 | |
| Alliance Leasing Company | | | | $0.00 | |
| American Family Financial Services | None Known | $0.00 | $0.00 | $0.00 | |
| American Honda Finance | American Honda Fiance Corp. only allows transfers under special circumstances, please verify with the seller. | $50.00 | $50.00 | $100.00 | Yes |
| American Suzuki Auto Credit | | | | $0.00 | No |
| Americredit Corp. | | $0.00 | $0.00 | $0.00 | |
| Anthracite Leasing Co. | | | | $0.00 | |
| Ari Plus | Depending on each case, leasee can stay liable. | $0.00 | $100.00 | $100.00 | No |
| Arrowhead Credit Union | | $0.00 | $0.00 | $0.00 | Yes |
| At&t Automotive Serives, Inc | | | | $0.00 | |
| Atson United | | | | $0.00 | |
| Audi Financial Services | Leasing company will not transfer in the last 12 months of the lease, also this leasing company has restrictions on transfers, check with seller prior to initiating transfer.
Audi Financial charges a $350 disposition fee. This fee is charged when a leased vehicle is turned in at the completion of the lease term and the purchase option is not exercised. | $100.00 | $0.00 | $100.00 | Yes |
| Auto Flex Leasing | | | | $0.00 | Yes |
| Auto Porter Leasing Services | | $0.00 | $0.00 | $0.00 | No |
| Auto Use | | | | $0.00 | |
| Banco Popular | | | | $0.00 | |
| Bangor Savings Bank | | $0.00 | $215.00 | $215.00 | No |
| Bank North Group | | | | $0.00 | |
| Bank Of America | | $0.00 | $0.00 | $0.00 | No |
| Bank Of The West | | $0.00 | $250.00 | $250.00 | Yes |
| Bank One | | $50.00 | $250.00 | $300.00 | Yes |
| Bellco Credit Union | | | | $0.00 | |
| Bentley Financial Services | | | | $0.00 | Yes |
| Bestsource Credit Union | | | | $0.00 | No |
| Bmw Financial Services | Cannot transfer in the first and final 6 months of lease.
BMW Financial Services charges a $350 disposition fee. This fee is charged when a leased vehicle is turned in at the completion of the lease term and the purchase option is not exercised. This may be waived if another vehicle is leased at the end. | $0.00 | $450.00 | $450.00 | No |
| Cambria Leasing Company | | $0.00 | $150.00 | $150.00 | No |
| Capital One Auto Finance | | | | $0.00 | |
| Captus Financial Group | Does not allow for lease transfers | $0.00 | $0.00 | $0.00 | |
| Central National Bank | | | | $0.00 | |
| Charter One Auto Finance | | $25.00 | $250.00 | $275.00 | No |
| Chase Auto Finance | Transfers allowed ONLY from CT lessses to a CT resident. In all other cases Chase will not allow for the transfer. | $100.00 | $150.00 | $250.00 | No |
| Chevy Chase Bank, F. S.B | | $0.00 | $0.00 | $0.00 | No |
| Chittenden Bank | | $0.00 | $150.00 | $150.00 | No |
| Chrysler Financial | Policies are set at regional office levels -
The paperwork process with Chrysler Financial could take between 3 to 7 weeks
Chrysler Financial charges from $0.00 to a $495.00 disposition fee. This fee is charged when a leased vehicle is turned in at the completion of the lease term and the purchase option is not exercised. | $0.00 | $300.00 | $300.00 | Yes |
| Cincinnati Fffcu | | $0.00 | $0.00 | $0.00 | No |
| Citi Group | | $0.00 | $0.00 | $0.00 | No |
| City National Bank | Details DEPEND on each branch. | $150.00 | $250.00 | $400.00 | No |
| Clark Financial Services | | | | $0.00 | |
| Colonial Managment Group | Transfers aloowed within the same State Only! | $0.00 | $0.00 | $0.00 | |
| Colorado Credit Union | | | | $0.00 | |